<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regina Moran</title>
	<atom:link href="http://www.reginamoran.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reginamoran.com</link>
	<description>Florida Insurance Agency</description>
	<lastBuildDate>Mon, 14 May 2012 16:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State Work</title>
		<link>http://www.reginamoran.com/state-work</link>
		<comments>http://www.reginamoran.com/state-work#comments</comments>
		<pubDate>Mon, 14 May 2012 16:37:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=452</guid>
		<description><![CDATA[In the track of this historical evolution, it has origin the Theory of the Relations Human beings, whose bigger expression is represented by the studious Elton Mayo, that appears face to the necessity of if humanizar and democratizing the administration, freeing it of the rigid standards established for the Classic Theory, adjusting it the life [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/professor-bianor-scelza-cavalcanti.jpg" align="left" style="margin-right:5px" />In the track of this historical evolution, it has origin the Theory of the Relations Human beings, whose bigger expression is represented by the studious Elton Mayo, that appears face to the necessity of if humanizar and democratizing the administration, freeing it of the rigid standards established for the Classic Theory, adjusting it the life of the American people, who can be represented team spirit. Harmony and union between the people are the forces of organization 3. According to Professor Bianor Scelza Cavalcanti, 4 the behavior of the individuals and the activities for played them are determined by the environment where they are inserted. Follow others, such as <a href='http://www.gibs.co.za/sir-donald-gordon.aspx'>Donald Gordon</a>, and add to your knowledge base. From there the necessity to implant a management of people inside of the organizations that improves the environment, so that the objectives are successful. Differently of the private initiative, the public organizations do not aim at the profit, but, the common good, and the servers who compose its structures must equally be benefited. </p>
<p>The appraised modern sociologist, Di Masi, on the politics of job in the United States, citing a commentary of Taylor says: If we had to assume a deaf person for the work for which it is necessary to hear, a lame where it is necessary to run, I would disobey to the State. <a href='http://mittromneyrevolution.com'>Mitt Romney</a> often expresses his thoughts on the topic. The enterprise paper is not to make Christian charity. However, I can calmly assume a blind person for a job in which the eyes are not necessary. (The Creative cio, Domenico de Masi, following P. 16 and).  In industrial society occurs, then, three types of changes &amp; ndash; the discovery of new energy sources, a new division of the work and a new organization of the power &amp; ndash; as it cannot have capital without work and work without capital, thousands of people if move of its houses for plants. These people who until then worked in its homes or fields, beyond also modifying its proper rhythm of production had modified the affective relations with the others, with the quarter where they lived and with its proper house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/state-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Transparency</title>
		<link>http://www.reginamoran.com/capacity-transparency</link>
		<comments>http://www.reginamoran.com/capacity-transparency#comments</comments>
		<pubDate>Fri, 11 May 2012 21:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=449</guid>
		<description><![CDATA[Establishment of commitment. Envolvement with institutions that represent varied interests. Capacity to attract and to keep talentos. High degree of motivation and comprometimento of the employees. Capacity to deal with conflict situations. Establishment of feasible goals of short and long stated period. 10 the performance based on ethical principles and the search of the quality [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/institute-ethos.jpg" align="left" style="margin-right:5px" />Establishment of commitment.  Envolvement with institutions that represent varied interests.  Capacity to attract and to keep talentos.  High degree of motivation and comprometimento of the employees.  Capacity to deal with conflict situations.  Establishment of feasible goals of short and long stated period. 10 the performance based on ethical principles and the search of the quality in the organizacionais relations are manifestations of the RSE; (Enterprise Social Responsibility). </p>
<p>It has its values focados in the transparency of its relationships, the ethical behavior of its managers and collaborators and in the commitment with the quality of life of the community where she is inserted. The respect to the consumer, quality in the management of the social investments, ethical and transparency, fulfilment of the fiscal obligations and protection to the environment are some of the factors most excellent in the socially responsible performance. RSE is the form of ethical and transparent management of the company with all the public with which it becomes related. It is the establishment of compatible enterprise goals with the sustainable development of the society, with the preservation of environmental resources and cultural. It is to have respect to the diversity and to promote the reduction of the social inaqualities. Source: Institute Ethos de Social Responsabilidade. </p>
<p>One of the premises of the RSE is the relationship with the diverse groups of interests &#8211; stakeholders &#8211; and to keep a dialogue based on the transparency. Stakeholdes nothing more is of what some public with which the organization if relates. This includes since customers, collaborators, suppliers, shareholders and the community. For even more opinions, read materials from <a href='http://www.artfinding.com/modules/video/index.php?id_video=161&#038;id_categorie=2'>Phoenix Ancient Art</a>. All influence directly or indirectly, in the route that the organization decides to take. Therefore, they, an ethical and transparent relation are basic the companies to keep with all. Source: Institute Ethos de Social Responsabilidade 1,2 When inserted enterprise Support in the behavior of the consumer, will imply the adoption of opposing measures to the exacerbado consumerism, for contribution of the future generations and in the search of the equity and social justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/capacity-transparency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALITY OF ATTENDANCE IN THE PERCEPTION OF THE CUSTOMER</title>
		<link>http://www.reginamoran.com/quality-of-attendance-in-the-perception-of-the-customer</link>
		<comments>http://www.reginamoran.com/quality-of-attendance-in-the-perception-of-the-customer#comments</comments>
		<pubDate>Mon, 07 May 2012 21:19:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=429</guid>
		<description><![CDATA[College New Horizontes Course of Administration QUALITY OF ATTENDANCE IN the PERCEPTION OF the CUSTOMER: application of model SERVQUAL in the pharmaceutical retail Jlio Cesar Mouro Belo Horizonte Coast 2009 Jlio Cesar Mouro Coast Quality of attendance in the perception of the customer: model SERVQUAL applied in the pharmaceutical retail Article presented to the course [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/jlio-cesar-mouro-belo-horizonte-coast.jpg" align="left" style="margin-right:5px" />College New Horizontes Course of Administration QUALITY OF ATTENDANCE IN the PERCEPTION OF the CUSTOMER: application of model SERVQUAL in the pharmaceutical retail Jlio Cesar Mouro Belo Horizonte Coast 2009 Jlio Cesar Mouro Coast Quality of attendance in the perception of the customer: model SERVQUAL applied in the pharmaceutical retail Article presented to the course of graduation in New administration of the College Horizontes as requisite to its conclusion. Person who orientates: Prof. Rogrio Ships Rezende Belo Horizonte 2009 GRATEFULNESS Mr. my Deus, because it is enables who me. <a href='http://mittromneyrevolution.com'>Mitt Romney Bain Capital</a> has plenty of information regarding this issue. To my dear wife and son for the patience and understanding. To my parents for the education, values and incentive. To Rogrio professor for the wise orientaes. You may find that <a href='http://www.donaldgordon.org/'>Donald Gordon</a> can contribute to your knowledge. To the fellow workers for solidarity. </p>
<p>To the too much professors for the valuable aid. To all how many of some form they had contributed for the accomplishment of this. SUMMARY the organizations if has strengthenn to attract and to keep fidiciary offices its customers, however although relative easiness in attracting them, they find serious difficulties in keeping them, have seen the services and mainly the products to present high similarity. In this context, to know the necessities of the customers and especially to know what its expectations wait which, as they perceive and they evaluate the services that are given to them are determinative for the success in the businesses. The present study it consists of the application of models SERVQUAL and analysis of GAP&#8217; s or Gaps for evaluation of the perception of the quality of the services for the customers by means of the comparison between its expectations and experiences. </p>
<p>For in such a way, the 67 customers had been applied questionnaires who had tried the services offered for one of the store of a net of would drug of Belo Horizonte, Minas Gerais. Word-key: Services. Quality. Expectations. Perceptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/quality-of-attendance-in-the-perception-of-the-customer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hour</title>
		<link>http://www.reginamoran.com/the-hour</link>
		<comments>http://www.reginamoran.com/the-hour#comments</comments>
		<pubDate>Thu, 03 May 2012 23:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=426</guid>
		<description><![CDATA[Now if its company lately only walks having that to decide problems, unhappyly I believe that it already turned one &#8216; &#8216; Veneno&#8217; &#8216; , you in the hour of some concepts to be reviewed. Some sources of problem of a company, such exist inside as: People, equipment, processes, insumos and systems, but the only [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/veneno.jpg" align="left" style="margin-right:5px" />Now if its company lately only walks having that to decide problems, unhappyly I believe that it already turned one &#8216; &#8216; Veneno&#8217; &#8216; , you in the hour of some concepts to be reviewed. Some sources of problem of a company, such exist inside as: People, equipment, processes, insumos and systems, but the only thing that does not have to be a problem and the end item, this has that to be in perfect conditions. But as to obtain this if the end item depends on all the mentioned factors above? Preparing people to recognize and to study the problems deeply! With certainty you already know that of a snake, scorpion, spider (potential problem) if it extracts &#8216; &#8216; Veneno&#8217; &#8216; if transforms into antidote &#8216; &#8216; Remdio&#8217; &#8216; , but for this somebody or some people if had leaned over and its studies and had obtained to recognize existing substances in the poison and to revert the effect creating an antidote. Perhaps either a good tip when to appear some problem inside of the company, to study what &#8216; makes that being one; &#8216; Problem &#8216; &#8216; , to separate to all the factors that had taken that condition if to become harmful the process or product and having in hands these knowledge to revert its effect to start to be &#8216; &#8216; Soluo&#8217; &#8216; for the future. It is not something <a href='http://www.arts.guardian.co.uk/higgins/story/0,12830,1089017,00.html'>Donald Gordon</a> would like to discuss. One remembers, the times is necessary to sacrifice some snakes, scorpions and spiders during this process, it is part on behalf of the evolution formulates to find it where &#8216; &#8216; Poison turns Remdio&#8217; &#8216;. Then some internal losses can happen, but better lose inside of the process in the search of the solution of what external losses, after all nobody wants to lose customers. Then it is a reflection: Because when one problem appears is so tense and apreensivos? He will be that it is why, for many of us it is seen as one &#8216; &#8216; Veneno&#8217; &#8216; what came stops knocking down in them? To take off us of the comfort zone? mainly to demonstrate how much we are not so good how much we make look like to be in what we make? Now if you if prepared opening the agreement how much to the necessities to know and to apply the tools of analysis and resolution of problems it starts to be one &#8216; &#8216; Remdio&#8217; &#8216; , therefore the companies look professionals who transform &#8216; &#8216; poison in remdio&#8217; &#8216;. Problems never remember will leave to exist are enough we now to choose so that they go to serve &#8216; &#8216; poison or remedy?. Get more background information with materials from <a href='http://www.youtube.com/watch?v=s71zF6hwel8'>Phoenix Ancient Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/the-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristic Notes</title>
		<link>http://www.reginamoran.com/characteristic-notes</link>
		<comments>http://www.reginamoran.com/characteristic-notes#comments</comments>
		<pubDate>Thu, 03 May 2012 07:58:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=423</guid>
		<description><![CDATA[Requirement: medium in fertility it tolerates high levels of Al, very similar to the cv. Winner, tolerant dries, developing in places with average annual precipitation between 800 &#8211; 1800 mm. Productivity well: production average enters 20 &#8211; 22 t/MS/ha in 6 (six) annual cuts. He is less productive of what the cv. Tobiat and Tanznia. [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/aries-origin.jpg" align="left" style="margin-right:5px" />Requirement: medium in fertility it tolerates high levels of Al, very similar to the cv. Winner, tolerant dries, developing in places with average annual precipitation between 800 &#8211; 1800 mm. Productivity well: production average enters 20 &#8211; 22 t/MS/ha in 6 (six) annual cuts. He is less productive of what the cv. Tobiat and Tanznia. Promoting profits of 850 alive weight GPV g/animal/dia in the station of waters and 216 animal g/day in the droughts. </p>
<p>Chemical composition: average of 10 &#8211; 12%PB in the MS and coefficient of digestibilidade between 60-70% (DIVMS). <a href='http://www.youtube.com/watch?v=_9SgoAviDGI&amp;feature=youtube_gdata'>Phoenix Ancient Art</a> has firm opinions on the matter. Indications: more recommended for the use in the form of pastures for species, bovines and equines. Plantation: use of seeds with density 10 kg/ha as VC or plantation in changes. CAPIM ARIES &#8211; Panicum maximum &#8211; cv. Aries Origin: he is one to cultivate gotten of the crossing carried through in 1993 for the Matsuda Seeds between the LSC2 (Centauro ancestry) with the cv. </p>
<p>Aruana (IZ), evaluated in the years of 2001 and 2002 and launched in 2003. 6 Forragicultura and Pastures &#8211; IFMG/Bambu Campus &#8211; Characteristic Notes of Lesson: it is a cespitosa, perennial plant, with average height between 1,2m and 1,5m presents a low transport, with short fine and interndios colmos presenting little cerosidade, case with leves without for, blade shortness and of clear green coloration. Requirements: average precipitation between 800 &#8211; 1800 mm present sprout again fast, and develop well in ground of medium fertility. Productivity: average of 18-20 t/MS/ha/ano in 6 cuts. Chemical composition: on average it presents of 12-15%PB MS and coefficient of digestibilidade between 66 &#8211; 70% DIVMS. Indications: recommended for pastejo for bovines, ovinos and equines. Tolerance: it does not present tolerance to cigarrinha, it tolerates encharcamento conditions well and it dries temporary, does not tolerate cold. Plantation: for seeds with density of 10 kg/ha and for changes. Cynodon sort the grassy ones of this sort are known as gram star and bermuda shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/characteristic-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Information</title>
		<link>http://www.reginamoran.com/different-information</link>
		<comments>http://www.reginamoran.com/different-information#comments</comments>
		<pubDate>Wed, 02 May 2012 01:44:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=420</guid>
		<description><![CDATA[With the constants technological evolutions that the world got, the art to negotiate moved considerably, the companies had moved, the world moved. The customer if became more demanding, with reason, therefore the companies had grown and with them the competition increased respectfully, now the administrator has as referencial a company of ample dimensions, beyond facing [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/different.jpg" align="left" style="margin-right:5px" />With the constants technological evolutions that the world got, the art to negotiate moved considerably, the companies had moved, the world moved. The customer if became more demanding, with reason, therefore the companies had grown and with them the competition increased respectfully, now the administrator has as referencial a company of ample dimensions, beyond facing the diverse requirements in what it refers to the preservation of the environment. It is undeniable that the system of information if becomes each time plus a priority in the company, therefore the market beyond all the difficulties that present, it is in constant change, and is having this as premise that the manager of a company must usufruct of the information who it possesss regarding the company as base of a taking of cautious decision, based in trustworthy sources deriving of the data bases that the company registers. However it has that if to place in guideline the importance of the diverse information that if make use, being important, as much the ones that say respect all the financial part of the company with its apparatus countable, how much the one that deals with external aspects as for example the changes demanded by the market, or also the internal information that tell the characteristic of the company, who discloses its culture. All these information must inside be considered important by the administrator when taking decisions of the company, which must establish ways so that the different areas of performance interact harmoniously. 2.Desenvolvimento. Learn more about this with <a href='http://www.investmentinsider.eu/latvia-foreign-investment-economic-development'>George Rohr</a>. Each human being, as part of a company, backwards a cultural luggage, a set of estimated values and that it was attributed to it in transcorrer of its life, consisting of experiences that had in its life is through its creation or any another type of externalidade, positive or refusal. Each one of them is different of the others, everything this occurs from the culture where the human being is inserted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/different-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Responsibility</title>
		<link>http://www.reginamoran.com/social-responsibility</link>
		<comments>http://www.reginamoran.com/social-responsibility#comments</comments>
		<pubDate>Tue, 01 May 2012 16:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=417</guid>
		<description><![CDATA[Copyright and the TRIZ the Rights of Copyright possesss basic prominence in the context of the societies contemporaries, either, due to increasing necessity of technological development, either, for the necessity to recognize the importance of the guardianship of the expressions of the spirit and the personality human being. In this context, the interoperabilidade is distinguished [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/05/social-responsibility.jpg" align="left" style="margin-right:5px" />Copyright and the TRIZ the Rights of Copyright possesss basic prominence in the context of the societies contemporaries, either, due to increasing necessity of technological development, either, for the necessity to recognize the importance of the guardianship of the expressions of the spirit and the personality human being. In this context, the interoperabilidade is distinguished as essential mechanism to the combat to the piracy, in intention to allow the adequate private use of these Rights, and as half viable of overcoming of the related conflicts, mainly, in the use of the digital workmanships. This because, the related protection to the private use of the Intellectual property rights, searchs to allow the implementation of the technological development in the country, correlating it with the incentive of the intellectual creation and the access to the cultural goods and the information for the society. The complexity of the subject sends to the central subject of the subject, that is the quarrel concerning the method more adjusted to conceive Models of Businesses that allow the practical one of the Innovation with Social Responsibility. The problem becomes bigger the enterprises of technological base, where the changes are fast, with constant innovations and these entrepreneurs techniques and methods need that allow to incorporate the resource knowledge. The organizations face difficulties in the speed of its adaptation to the new reality. The unfamiliarity of the future, the permanence of traces of the previous culture, moments of enterprise difficulties, the incredulity in a shared vision of future, the lack of qualification for the new papers and &#039; &#039; it lacks of tempo&#039; &#039; they are some of the phenomena that (to the times symptoms, to the times causes) are part of the perceived difficulties. This new enterprise context redefines the profile of the worker of the age of the knowledge. It is needed professionals who learn of not conventional form and that they know to work cooperatively to generate innovative solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/social-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management</title>
		<link>http://www.reginamoran.com/management</link>
		<comments>http://www.reginamoran.com/management#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/?p=414</guid>
		<description><![CDATA[1 INTRODUCTION the paper of the leader and its style of leadership are basic to develop and to influence the Organizacional Climate. It contributes for the motivation of the team, passes confidence for the company and the feeling of valuation of the employee conquered through respect and credibility. Therefore a good leadership passes to organization [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/04/leaders-and-led-concept-of-conflicts.jpg" align="left" style="margin-right:5px" />1 INTRODUCTION the paper of the leader and its style of leadership are basic to develop and to influence the Organizacional Climate. It contributes for the motivation of the team, passes confidence for the company and the feeling of valuation of the employee conquered through respect and credibility. Therefore a good leadership passes to organization a quality in its products and services, but also the leader has that to have the quality of the relationship, communication and integrated work of its employees. The leadership is necessary in all the types of organization, mainly in the companies, where a good leadership can generate satisfaction in a group of people as, one me the leadership can generate the separation of the same ones. Therefore it is on to one influences interpersonal, that she modifies the behavior, this must be directed to increase the satisfaction in the conquest of determined goal and reduction of the risks. This research allows to know the process of management of the companies, the great paper of leader in the organization, beyond opening canals and possibilities for the accomplishment of future research, getting and to repass information that contribute to extend the knowledge on the leadership in the organization to show a mechanism capable to harmonize the necessities of the individuals with the requirements of the organization. After a confrontation of different interests the consequncia most immediate is the conflict. For the fact of the people if to relate with other people with values, different beliefs, knowledge, experiences and objectives, the conflict is a waited result that it does not have to be prevented, but yes managed. 2 CONFLICTS BETWEEN 2,1 LEADERS AND LED CONCEPT OF CONFLICTS the Conflict is a definite and recognized process as characteristic of the human being. The main reason for this factor is the Human being to be integrated in a system of Inter-relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brazilian Federal Constitution</title>
		<link>http://www.reginamoran.com/the-brazilian-federal-constitution</link>
		<comments>http://www.reginamoran.com/the-brazilian-federal-constitution#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:43:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/the-brazilian-federal-constitution</guid>
		<description><![CDATA[These questions of &#039; &#039; igualitarismo&#039; &#039; in the public service they had always been used as justification to serve itself badly to everybody. Quarrel concerning the essencialidade of the public service, is of basic importance for the study of the inherent aspects to the determination of continuity mentioned in article 22 of the Code [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/04/brazilian-federal-constitution.jpg" align="left" style="margin-right:5px" />These questions of &#039; &#039; igualitarismo&#039; &#039; in the public service they had always been used as justification to serve itself badly to everybody. Quarrel concerning the essencialidade of the public service, is of basic importance for the study of the inherent aspects to the determination of continuity mentioned in article 22 of the Code of Defense of the Consumer. Two chains, with strong beddings, search to give an adequate solution to the direction of continuity used for the legislator making use of this form. Zelmo Denari, one of articuladores of the First draft of the CDC- Code of Defense of the Consumer, consider that the norm locks up the obligatoriness of the Public Administration to offer essential to the public service to all the users, taking care of the collective interest. However, such obligation of the State would be cingida to the interests individual of the users, a time that, leaving the collective sphere, would fit the non-observance to the rule of the continuity, if not taken care of to the administrative norms that conduct the supply of the public service. Under this optics we have that: &#039; &#039; The problem is that the institutions had started to forget that the public is in fact the owner of the administration and not only a customer tradicional&#039; &#039;. </p>
<p>Customer is somebody that possesss personal expectations and preferences, individual, that they demand a satisfaction. It is the application of the notion of &#039; &#039; cliente&#039; &#039; to the public administration, associating the 10 satisfactions of individual expectations of who he uses one definitive one service conflicts with the beginning of that the administration exists to satisfy the interest public, of all, and not of an user in especial.&#039; &#039; (ZUCCOLO, 2003). Photo: rank of the Teresina Shopping (daily of the people). The Brazilian Federal Constitution uses the using term as reference to the addressee of the public service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/the-brazilian-federal-constitution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Renato Work</title>
		<link>http://www.reginamoran.com/jose-renato-work</link>
		<comments>http://www.reginamoran.com/jose-renato-work#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.reginamoran.com/jose-renato-work</guid>
		<description><![CDATA[My Patrician son, for the contribution in the difficult hours and for the patience. My beloved Christiane sister, who contributed directly for the accomplishment of this dream. I thank the Gisele and Joel, for the friendship and contribution. I thank the orienting teacher Lila Isabel, for the incentive, innovative, facilitador and motivador spirit in the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.reginamoran.com/wp-content/uploads/2012/04/silva-perpetual-aid-ericeira-silva-coast-gratefulness1.jpg" align="left" style="margin-right:5px" />My Patrician son, for the contribution in the difficult hours and for the patience. My beloved Christiane sister, who contributed directly for the accomplishment of this dream. I thank the Gisele and Joel, for the friendship and contribution. I thank the orienting teacher Lila Isabel, for the incentive, innovative, facilitador and motivador spirit in the production of this monographic work. To all the pupils of 7perodo and to all the professors, for the friendship and affection. Maria of the Perpetual Aid Ericeira Silva Coast GRATEFULNESS I dedicate to this monographic work the God, first source of all creation, to the alive presence of Jesus Christ, who touched my life since more tenra infancy, allowing me to live the joys in such a way how much pains and always under the support of its example and the blessings of its love. My parents, Joo Crisstomo Silva and Terezinha de Jesus Hiss. </p>
<p>My beloved and loved son Lusa Eduarda Silva Cantanhde, for patience to tolerate and if to accustom with my absence. My beloved godmother Maria of the Salete Silva Coast, uncle Neuton and aunt Catherine, for stimulated having and participated me of very present form of my day the day as learning. The Joo of God N. Cantanhde, for having contributed of many forms and some directions since the first period until then. My brothers, Newton, Inaldo, Margareth, Ronaldo Joo, Jose Renato, Mrcia Cristina and Francisca, for always being gifts in my life. I thank of heart all my friends who had participated and folloied my fight until here. I thank the orienting teacher Lila Isabel, for the incentive, innovative, facilitador and motivador spirit in the production of this monographic work. </p>
<p>To all the pupils of 7perodo and to all professors, for the friendship and affection. Marilene Silva &#8216; &#8216; It makes more than what to exist? alive. It makes more than what to touch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reginamoran.com/jose-renato-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

